Public Disclosure
E. SCHOOL INFRASTRUCTURE
The following information provides details of the school campus, classrooms, laboratories, sanitation, internet facility and other infrastructure facilities.
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (in Sq. Mtr.) | 8781 Sq/Mtr. |
| 2 | No. & Size Of The Class Rooms (in Sq. Mtr.) |
16 Rooms >500sq/ft. 13 Rooms <500sq/ft. |
| 3 | No. & size of Laboratories Including Computer Labs (in Sq. Mtr.) | 6 Labs & 55.74 Sq/Mtr. Each |
| 7 | Internet Facility | Yes |
| 8 | No. Of Girls Toilets | 7 |
| 9 | No. Of Boys Toilets | 20 |
| 10 | No. Of CWSN | 2 (1 Male, 1 Female) |
| 11 | No. Of Toilet for male staff | 5 |
| 12 | No. Of Toilet for female staff | 5 |
| 13 | No. Of Toilet for fourth grade male staff | - |
| 14 | No. Of Toilet for fourth grade female staff | - |
| 15 | No. Of Drinking water Taps | 5 |
| 16 | Inspection Of School Video |
|
| 17 | School Video |
|
School Videos
Inspection Of School
School inspection video.
Sant Pathik Vidyalaya
School overview and campus video.